LOGIN REGISTER TELL A FRIEND
Every Child Matters Education Fund
Homepage
Mission
Campaigns
Legislative Agenda
Polls and Reports
LInks and Resources
Media Kitt
Contact Us
What's happening in your state?
Donate
Vote

Table 4. Births to Teen Mothers
(15-19) per 1,000 Teen Girls
Click on the Arrow to See the State Profile

 

State Ranking
Rate of Births per 1,000 and Total Births % Higher Rate Compared to the Best State
1 New Hampshire 18 (846 Total) --
2 Vermont 21 (463 Total) 16.7%
3 Massachusetts 22 (4,559 Total) 22.2%
4 Connecticut 24 (2,867 Total) 33.3%
4 Maine 24 (1,109 Total) 33.3%
4 New Jersey 24 (6,927 Total) 33.3%
7 Minnesota 27 (4,916 Total) 50.0%
7 New York 27 (17,051 Total) 50.0%
7 North Dakota 27 (622 Total) 50.0%
10 Pennsylvania 30 (12,791 Total) 66.7%
10 Wisconsin 30 (5,994 Total) 66.7%
12 Washington 31 (6,733 Total) 72.2%
13 Iowa 32 (3,238 Total) 77.8%
13 Maryland 32 (6,245 Total) 77.8%
15 Oregon 33 (3,999 Total) 83.3%
15 Rhode Island 33 (1,150 Total) 83.3%
17 Michigan 34 (12,243 Total) 88.9%
17 Utah 34 (3,207 Total) 88.9%
19 Virginia 35 (8,776 Total) 94.4%
20 Hawaii 36 (1,448 Total) 100.0%
20 Montana 36 (1,218 Total) 100.0%
20 Nebraska 36 (2,265 Total) 100.0%
23 Ohio 38 (15,291 Total) 111.1%
23 South Dakota 38 (1,121 Total) 111.1%
25 Alaska 39 (1,073 Total) 116.7%
25 California 39 (49,751 Total) 116.7%
25 Idaho 39 (2,050 Total) 116.7%
28 Illinois 40 (17,520 Total) 122.2%
29 Kansas 41 (4,013 Total) 127.8%
30 Florida 42 (23,407 Total) 133.3%
31 Missouri 43 (8,754 Total) 138.9%
31 Wyoming 43 (811 Total) 138.9%
33 Colorado 44 (6,775 Total) 144.4%
33 Delaware 44 (1,181 Total) 144.4%
33 Indiana 44 (9,478 Total) 144.4%
33 West Virginia 44 (2,471 Total) 144.4%
37 Kentucky 49 (6,702 Total) 172.2%
37 North Carolina 49 (13,567 Total) 172.2%
39 Nevada 51 (3,794 Total) 183.3%
40 Alabama 52 (8,126 Total) 188.9%
40 South Carolina 52 (7,470 Total) 188.9%
40 Tennessee 52 (10,087 Total) 188.9%
43 Georgia 53 (16,191 Total) 194.4%
44 Louisiana 56 (9,453 Total) 211.1%
44 Oklahoma 56 (6,859 Total) 211.1%
46 Arizona 60 (11,738 Total) 233.3%
46 Arkansas 60 (5,716 Total) 233.3%
48 New Mexico 61 (4,401 Total) 238.9%
49 Mississippi 62 (6,543 Total) 244.4%
50 Texas 63 (51,389 Total) 250.0%

Source - Population Reference Bureau and Child Trends analysis of 1990-2003 Natality Data Set CD Series 21, numbers 2-9, 11-12, 14-16 (SETS versions), and 16H (ASCII version), National Center for Health Statistics. Click here for more information.

See our Report:
Geography Matters