LOGIN REGISTER TELL A FRIEND
Every Child Matters Education Fund
Homepage
Mission
Campaigns
Legislative Agenda
Polls and Reports
LInks and Resources
Media Kitt
Contact Us
What's happening in your state?
Donate
Vote

Table 12. Relationship Between Overall Tax Burden and Overall Child Vulnerability
Click on the Arrow to See the State Profile

 

State Ranking
Federal, State, Local Tax Burden Overall Child Vulnerability Rank
1 Connecticut 38.3% 3
2 New York 37.1% 12
3 New Jersey 35.6% 13
4 Nevada 35.2% 43
5 Vermont 35.1% 1
6 Rhode Island 35.1% 4
7 Massachusetts 34.4% 2
8 California 34.3% 18
9 Washington 34.0% 9
10 Maine 33.9% 10
11 Minnesota 33.9% 8
12 Florida 33.6% 39
13 Wisconsin 33.3% 11
14 Illinois 33.2% 17
15 Maryland 33.1% 19
16 Hawaii 33.0% 6
17 Virginia 32.9% 24
18 Ohio 32.4% 26
19 Wyoming 32.1% 32
20 Pennsylvania 31.9% 15
21 Michigan 31.9% 16
22 Nebraska 31.8% 23
23 Colorado 31.8% 27
24 North Carolina 31.3% 34
25 Arizona 31.3% 41
26 Delaware 31.2% 30
27 Kansas 31.0% 20
28 Georgia 30.9% 38
29 New Hampshire 30.8% 5
30 Indiana 30.8% 35
31 Oregon 30.7% 22
32 Arkansas 30.7% 44
33 Iowa 30.6% 7
34 Kentucky 30.4% 33
35 South Carolina 30.3% 45
36 Utah 30.3% 21
37 North Dakota 30.2% 14
38 Missouri 30.2% 28
39 Montana 29.8% 29
40 West Virginia 29.8% 37
41 Texas 29.8% 46
42 Idaho 29.6% 25
43 South Dakota 29.3% 42
44 Louisiana 29.1% 50
45 New Mexico 28.8% 48
46 Tennessee 28.8% 36
47 Mississippi 28.1% 49
48 Alaska 28.1% 31
49 Alabama 28.0% 40
50 Oklahoma 27.8% 47

Source - Tax Foundation, "State and Tax Burdens Compared to Other States, 2007"

See our Report:
Geography Matters